Local Government Institution
| Num | Name Of Institution | Contact Number |
| 01. | Local Councial | 057-2245175 |
| 02. | Regional Engineering Office | 057-2245231 |
| 03. | Medical Office of Health | 057-2245178 |
| 04. | Veterinary Office | 057-2245204 |
Important state institutions in the Welimada division.
| Num | Name Of Institution | Contact Number |
| 01 | Zonal Education Office, Welimada | 057-2245269 |
| 02 | Rahangala Agricultural Research Institute | 057-2280468 |
| 03 | Vidatha Center | 057-2244783 |
| 04 | Site forest office | 055-2080255 |
| 05 | The court is Welimada | 057-2245191 |
| 06 | Legitimate Aid Commission Welimada | 060-2577019 |
| 07 | Sri Lanka Telecom welimada | 057-2245248 |
| 08 | Economic Center, Keppetipola | 057-2280208 |
| 09 | Animal farm, Hennarangolla | 057-2280788 |
Transport Section
| Num | Name | Contact Num |
| 01. | Keppetipola depot | 057-2245181 |
| 02 | Bus Stand - welimada | 057-2245182 |
Security sections –Welimada
| Num | Name | Contact Number |
| 01 | Sri lanka Police -Welimada | 057-2245222 |
| 02 | Police Traninig Center -Boralanda | 057-2280989 |
Agrarian Service Centers in Welimada Division
| Num | Agrarian Service Center | Contact Number |
| 01 | Bogahakubura Agrian Service Center | 057-2280747 |
| 02 | keppetipola Agrian Service Center | 057-6563431 |
| 03 | Dabawinna Agrian Service Center | 057-4926341 |
| 04 | Boralanda Agrian Service center | 057-2280421 |
Divisional Secretariat Welimada
| Num | Division Head Name | Contact Num |
| 01. | Divisional Secretary , Welimada | 057-2244219 |
| 02. | Assistant Divisional Secretary | 057-2245278 |
| 03 | Administrative Officer | 057-2245338 |
| 04 | Head of Samurdhi Manager | 057-2244841 |















